產品詳情
齒輪箱規格:
8mm
General & Basic information/通用基本信息 | |||||||
NO. | Description/描述 | Value/值 | |||||
1 | Outer diameter/外徑 | Φ8 mm | |||||
2 | Type of Gearbox/齒輪箱種類 | Planetary/行星式 | |||||
3 | Housing material/外殼材質 | Metal/金屬 | |||||
4 | Type of teeth/齒種類 | Straight/直齒 | |||||
5 | Teeth material/齒材料* | Steel/鋼件* | |||||
6 | Output shaft material/輸出軸材料 | Stainless Steel/不銹鋼 | |||||
7 | Bearing at output/輸出端軸承 | Ball Bearing/滾珠軸承 | |||||
8 | No-load backlash/空載時齒輪回差 | ≤4° | |||||
9 | Number of stages availability/可選齒輪級數 | 1,2,3,4,5 | |||||
10 | Axial play/軸向串動量 | ≤0.10 mm | |||||
11 | Radial play/徑向串動量(4mm from flange/距法蘭盤4mm) | ≤0.08 mm | |||||
12 | Dynamic Max. axial load/軸向動態最大負載 | ≤5N | |||||
13 | Max. force for press fits/輸出軸最大允許安裝力 | ≤10N | |||||
14 | Max. radial force/輸出軸最大徑向負載(4mm from flange/距法蘭盤3mm) | ≤8N | |||||
15 | Operating temperature range/工作溫度范圍 | -15°C to +80°C | |||||
16 | Operating relative humidity/工作濕度范圍 | 20%RH to 90%RH |
Technical Data/技術參數 | |||||||
NO. | Description/描述 | Value/值 | |||||
17 | Number of gear stages/齒輪級數 | 1 | 2 | 3 | 4 | 5 | |
18 | Reduction ratio/減速比 | 4:1 | 16:1 | 64:1 | 256:1 | 1024:1 | |
19 | Max. continuous input speed/最高允許連續輸入轉速 | 12000rpm | 15,000rpm | 18,000rpm | 20,000rpm | 25,000rpm | |
20 | Max. intermittent input speed/最高允許瞬間輸入轉速 | 15,000rpm | 18,000rpm | 21,000rpm | 25,000rpm | 30,000rpm | |
21 | Max. continuous torque/最高允許連續扭矩 | 10mNm | 20mNm | 60mNm | 80mNm | 100mNm | |
22 | Max. intermittent torque/最高允許瞬間扭矩 | 15mNm | 30mNm | 90mNm | 120mNm | 150mNm | |
23 | Direction(from the driver to output) /旋向(從驅動器到輸出) | Same | Same | Same | Same | Same | |
24 | Max. efficiency/最大效率 | 80% | 64% | 51% | 41% | 33% | |
25 | Weight without motor/無電機時質量(g) | 4.34 | 4.58 | 4.82 | 5.06 | 5.3 | |
26 | L2[mm]=Length without motor/無電機時單體齒輪箱的長度 | 12.7 | 15.3 | 17.9 | 20.5 | 23.1 | |
27 | L1[mm]=Length with motor/齒輪電機的長度 | The total length of gear motor depends on the motor specified. 齒輪電機的總長根據具體選定電機而確定。 |
|||||
Reduction ratio減速比 | Motor pinion specifications/電機齒參數 | ||||||
Material 材料 |
Number of teeth 齒數 |
Length 長度 |
Hole diameter 孔徑 |
Pressure angle 壓力角 |
|||
4:1 / 16:1 / 64:1 / 256:1 / 1024:1 | Steel/鋼件 | z=13 | L=1.8 | Φ |
α=22.5° |
我司可根據客戶要求設計和生產相關產品。
We are able to design and manufacture the products exactly to customers' requirements.
掃二維碼用手機看
上一個
無
下一個
Φ10mm 行星齒輪箱
更多產品
在線留言
您對我們公司有什么好的建議和意見,或者想咨詢我們的產品,請填寫下面的表單, 我們會第一時間與您取得聯系!
COPYRIGHT ? 2021 東莞市賽侖特實業有限公司 ALL RIGHT SRVER
搜索