產品詳情
齒輪箱規格:
42mm
General & Basic information/通用基本信息 | ||||||
NO. | Description/描述 | Value/值 | ||||
1 | Outer diameter/外徑 | Φ42mm | ||||
2 | Type of Gearbox/齒輪箱種類 | Planetary/行星式 | ||||
3 | Housing material/外殼材質 | Steel/鋼件 | ||||
4 | Type of teeth/齒種類 | Straight/直齒 Helical gear/斜齒 | ||||
5 | Teeth material/齒材料* | Plastic/塑膠 Steel/鋼件 | ||||
6 | Output shaft material/輸出軸材料 | Stainless Steel/不銹鋼 | ||||
7 | Bearing at output/輸出端軸承 | Ball Bearing/滾珠軸承 | ||||
8 | No-load backlash/空載時齒輪回差 | ≤2° | ||||
9 | Number of stages availability/可選齒輪級數 | Optional 1 stage,2 stages,3 stages | ||||
10 | Axial play/軸向串動量 | ≤0.3 mm | ||||
11 | Radial play/徑向串動量(15mm from flange/距法蘭盤15mm) | ≤0.03 mm | ||||
12 | Dynamic Max. axial load/軸向動態最大負載 | ≤100N | ||||
13 | Max. force for press fits/輸出軸最大允許安裝力 | ≤90N | ||||
14 | Max. radial force/輸出軸最大徑向負載(15mm from flange/距法蘭盤15mm) | ≤150N | ||||
15 | Operating temperature range/工作溫度范圍 | -40°C to +120°C | ||||
16 | Operating relative humidity/工作濕度范圍 | 20%RH to 90%RH | ||||
In ST42PH series,plastic in 1st stage,steel in 2nd and 3rd stage. | ||||||
* 在ST42PH系列里,首段為塑料齒,其他第2段和第3段分別為鋼齒。 |
Technical Data/技術參數 | ||||||
NO. | Description/描述 | Value/值 | ||||
17 | Number of gear stages/齒輪級數 | 1 | 2 | 3 | ||
18 | Reduction ratio/減速比 |
3.789:1 4.313:1 5.077:1 6.3:1 |
The ratio can be one of combinations of 4 ratios | |||
19 | Max. continuous input speed/最高允許連續輸入轉速 | 12,000rpm | 14,0000rpm | 20,000rpm | 20,000rpm | |
20 | Max. intermittent input speed/最高允許瞬間輸入轉速 | 14,000rpm | 20,000rpm | 28,000rpm | 28,000rpm | |
21 | Max. continuous torque/最高允許連續扭矩 | 1,000mNm | 5,000mNm | 10,000mNm | 12,000mNm | |
22 | Max. intermittent torque/最高允許瞬間扭矩 | 1,500mNm | 7,500mNm | 15,000mNm | 18,000mNm | |
23 | Direction(from the driver to output) /旋向(從驅動器到輸出) | Same | Same | Same | Same | |
24 | Max. efficiency/最大效率 | 90% | 80% | 70% | 60% | |
25 | Weight without motor/無電機時質量(g) | 240 | 325 | 408 | 490 | |
26 | L1[mm]=Length without motor/無電機時單體齒輪箱的長度 | 31.6 | 42.5 | 53.4 | 64.3 | |
27 | L2[mm]=Length with motor/齒輪電機的長度 |
The total length of gear motor depends on the motor specified. 齒輪電機的總長根據具體選定電機而確定。 |
Reduction ratios/減速比 | Motor pinion specifications/電機齒參數 | |||||
Material 材料 |
Number of teeth 齒數 |
Length 長度 |
Hole diameter 孔徑(D) |
|||
6.3:1 / 31.6:1 / 40:1 /254:1 /39.7:1 /792:1 / 1608:1/ | Steel/鋼件 | z=9 | L=9 |
Φ3.175![]() |
||
5:1 /21:1 / 25:1 / 67:1/105:1/125:1/370:1/441:1/625:1 | z=12 | L=9 |
Φ4.0![]() |
|||
4.2:1 / 17.6:1 / 311:1 | z=15 | L=9 |
Φ5.0![]() |
|||
3.6:1 / 13:1 / 49:1 | z=18 | L=9 |
我司可根據客戶要求設計和生產相關產品。
We are able to design and manufacture the products exactly to customers' requirements.
掃二維碼用手機看
上一個
Φ36mm 行星齒輪箱
下一個
Φ52mm 行星齒輪箱
更多產品
在線留言
您對我們公司有什么好的建議和意見,或者想咨詢我們的產品,請填寫下面的表單, 我們會第一時間與您取得聯系!
COPYRIGHT ? 2021 東莞市賽侖特實業有限公司 ALL RIGHT SRVER
搜索